| | Name | Date of Birth | Place | Date of Death | Place | | Allen |
 | | Allen, Harold Roe | | | | |
 | | Allen, Randon Roe | 19 AUG 1951 | | | |
| Ambrose |
 | | Ambrose, Cleo Cuthbert | | | | |
 | | Ambrose, Dennis Cleo | 31 MAR 1936 | | | |
 | | Ambrose, Helen Ann | 28 JUN 1931 | | | |
| Andel |
 | | Andel, Anale | | | | |
| Avery |
 | | Avery, Charles A. | | | | |
| Barnes |
 | | Barnes, Mark Elliott | 1953 | | | |
 | | Barnes, Tommy Harrison | 1924 | | | |
 | | Barnes, Valerie Lynn | 1955 | | | |
| Bauchwitz |
 | | Bauchwitz, Eugene Stephen | | | | |
| Beckstead |
 | | Beckstead, Minerva Aurelia | 6 FEB 1861 | South Jordan, Salt Lake, Utah, USA | 19 DEC 1949 | Preston, Franklin, Idaho, USA |
 | | Beckstead, Thomas Wesley | 27 APR 1833 | Williamsburgh, Dundas, Ontario, CAN | 21 SEP 1893 | Whitney, Franklin, Idaho, USA |
| Behrens |
 | | Behrens, Carla Dorothy | 1950 | | | |
 | | Behrens, Kelly Norman | 1952 | | | |
 | | Behrens, Neda Marie | 1954 | | | |
 | | Behrens, Ralph LeRoy | 1921 | | | |
 | | Behrens, Sherri April | 1948 | | | |
 | | Behrens, Vicki | 5 NOV 1946 | | 7 JAN 2003 | Nampa, Canyon, Idaho, USA |
| Bertelsen |
 | | Bertelsen, Mariche | 1674 | Humble, Svendborg, DNK | | Rudkøbing, Svendborg, DNK |
| Blakemore |
 | | Blakemore, Edwin | 1840 | Liverpool, Lancashire, UK | 1916 | Linn Creek, Camden, Missouri, USA |
 | | Blakemore, Julie Esther | 13 OCT 1873 | Chicago, Cook, Illinois, USA | 30 NOV 1957 | Los Angeles, Los Angeles, California, USA |
| Bock |
 | | Bock, August | 1826 | Prussia | | |
 | | Bock, Erenst | 1861 | Chicago, Cook, Illinois, USA | | |
 | | Bock, Freda | 1859 | Chicago, Cook, Illinois, USA | | |
 | | Bock, Johana | 1840 | Prussia | | |
 | | Bock, Louis | 1863 | Chicago, Cook, Illinois, USA | | |
 | | Bock, Lowise | 1869 | Chicago, Cook, Illinois, USA | | |
 | | Bock, Minnie | 1866 | Chicago, Cook, Illinois, USA | 1892 | Chicago, Cook, Illinois, USA |
 | | Bock, William | 1873 | Chicago, Cook, Illinois, USA | | |
| Bodan |
 | | Bodan, Mary Louise | 1842 | Cape Vincent, Jefferson, New York, USA | | Jasper, Dubois, Indiana, USA |
| Bratosen |
 | | Bratosen, Carrie | 1849 | NOR | | |
 | | Bratosen, Jacob | 1809 | NOR | | |
| Bratson |
 | | Bratson, Elizabeth | SEP 1838 | NOR | | |
| Briggs |
 | | Briggs, Gail | | | | |
 | | Briggs, Randa Claar | 25 AUG 1951 | | | |
| Burch |
 | | Burch, Judith Marie | 14 MAY 1944 | | | |
| Carrie |
 | | Carrie, | 1806 | NOR | | |
| Carter |
 | | Carter, Raymond Stewart | | | | |
| Claar |
 | | Claar, Audrey Eleanor | 1909 | | | |
 |  | Claar, Billie Howard | 12 FEB 1934 | Jerome, Jerome, Idaho, USA | 10 JUN 1935 | Jerome, Jerome, Idaho, USA |
 | | Claar, Harold Onley | 23 SEP 1886 | Wellman, Washington, Iowa, USA | 9 SEP 1942 | Jerome, Jerome, Idaho, USA |
 | | Claar, Lois Gene | 20 OCT 1935 | Jerome, Jerome, Idaho, USA | | |
 | | Claar, Phyllis Louise | 27 JAN 1932 | Jerome, Jerome, Idaho, USA | | |
 |  | Claar, Wilbur Howard | 29 MAY 1911 | Jerome, Jerome, Idaho, USA | 28 JUN 1972 | Burley, Cassia, Idaho, USA |
 | | Claar, Wilma | 26 APR 1941 | Jerome, Jerome, Idaho, USA | 1 JUN 1941 | Jerome, Jerome, Idaho, USA |
| Darling |
 | | Darling, Gail Ann | 1942 | | | |
| Dolan |
 | | Dolan, Bailey Katherine | 28 APR 1994 | Nampa, Canyon, Idaho, USA | | |
 | | Dolan, John Patrick | | | | |
| Fradsen |
 | | Fradsen, Oluf | 1695 | DNK | | DNK |
| Gibson |
 | | Gibson, Naomi Bell | | | | |
| Giroux |
 | | Giroux, Melba | | | | |
| Grouns |
 | | Grouns, Blossom Valerie | 26 MAY 1899 | Chicago, Cook, Illinois, USA | 18 JAN 1986 | Jerome, Jerome, Idaho, USA |
 | | Grouns, Joseph Franklin | 10 JAN 1868 | Chicago, Cook, Illinois, USA | 27 MAR 1946 | St. Louis, Missouri, USA |
 | | Grouns, Nicholas | 1842 | Chicago, Cook, Illinois, USA | | |
| Hansdatter |
 | | Hansdatter, Margrethe | 1705 | Rudkøbing, Svendborg, DNK | 1755 | |
| Hansen |
 | | Hansen, Ane Margaretha | | | | |
 | | Hansen, Anna | 1891 | | | |
 | | Hansen, Annie Margaretha | 6 APR 1859 | Harrisville, Weber, Utah, USA | 21 FEB 1925 | Provo, Utah, Utah, USA |
 | | Hansen, Barbara Ann | 28 JAN 1917 | Preston, Franklin, Idaho, USA | | |
 | | Hansen, Betty Jo | 1928 | | | |
 | | Hansen, Blaine Praben | 28 OCT 1922 | Preston, Franklin, Idaho, USA | 10 JAN 1923 | Preston, Franklin, Idaho, USA |
 | | Hansen, Calvin J | 11 OCT 1918 | Preston, Franklin, Idaho, USA | 7 JUL 1975 | Medford, Jackson, Oregon, USA |
 | | Hansen, Chauncey Ephraim | 8 MAY 1866 | Plain City, Weber, Utah, USA | JAN 1948 | |
 | | Hansen, Clarence Deloss | 13 MAR 1885 | Plain City, Weber, Utah, USA | 13 NOV 1930 | Preston, Franklin, Idaho, USA |
 | | Hansen, Clyde Jonce | 1923 | | | |
 | | Hansen, Diane Kay | 19 MAY 1949 | | | |
 | | Hansen, Dorothy Jean | JUN 1949 | | | |
 | | Hansen, Erastus | 19 MAY 1852 | Helsingoer, Frederiksborg, DNK | 1852 | Helsingoer, Frederiksborg, DNK |
 | | Hansen, Fredrick L | 3 MAR 1833 | Spanish Fork, Utah, Utah, USA | 11 OCT 1921 | Provo, Utah, Utah, USA |
 | | Hansen, Gail Thurman | 19 NOV 1933 | | | |
 | | Hansen, Georgia Rose | 1920 | | | |
 | | Hansen, Hans Christian | 13 DEC 1807 | Longelse, Svendborg, DNK | 11 SEP 1865 | Plain City, Weber, Utah, USA |
 | | Hansen, Hans Christian | 14 AUG 1863 | Plain City, Weber, Utah, USA | 4 MAR 1944 | Trenton, Cache, Utah, USA |
 | | Hansen, Jean Irene | 14 APR 1931 | Jerome, Jerome, Idaho, USA | | |
 | | Hansen, Josephine Hyrumine | 9 NOV 1854 | Little Cottonwood, Salt Lake, Utah, USA | 20 MAR 1926 | Weiser, Washington, Idaho, USA |
 | | Hansen, Karoline | | | | |
 | | Hansen, La Varr | 1915 | | | |
 | | Hansen, Larry Dean | 17 SEP 1936 | Jerome, Jerome, Idaho, USA | 3 JUN 1953 | Jerome, Jerome, Idaho, USA |
 | | Hansen, Laura | | | | |
 | | Hansen, Laura Pearl | 20 SEP 1930 | | | |
 | | Hansen, Linda Ann | 31 DEC 1950 | | | |
 | | Hansen, Loretta Fern | 25 NOV 1953 | Medford, Jackson, Oregon, USA | 27 JAN 1977 | Medford, Jackson, Oregon, USA |
 | | Hansen, Margrethe | 5 OCT 1707 | Rudkøbing, Svendborg, DNK | MAR 1794 | Rudkøbing, Svendborg, DNK |
 | | Hansen, Marie | | | | |
 | | Hansen, Martin Grant | 14 JUN 1883 | Plain City, Weber, Utah, USA | 19 DEC 1925 | Logan, Cache, Utah, USA |
 | | Hansen, Mary Alice | 1 AUG 1940 | | | |
 | | Hansen, Maxine | 31 OCT 1927 | Jerome, Jerome, Idaho, USA | 12 APR 1995 | Reno, Washoe, Nevada, USA |
 | | Hansen, Nephi | 30 MAR 1857 | Harrisville, Weber, Utah, USA | 25 MAY 1920 | Spanish Fork, Utah, Utah, USA |
 | | Hansen, Niels Christian | 7 JAN 1852 | Nyrup, Frndhlsoro, DNK | 21 JAN 1946 | Logan, Cache, Utah, USA |
 | | Hansen, Nielsine | 26 SEP 1831 | Tommerup, Odense, DNK | 11 JAN 1911 | Moroni, Sanpete, Utah, USA |
 | | Hansen, Norma Nelly | 1924 | | | |
 | | Hansen, Praben Anthon | 12 JUL 1850 | Helsingoer, Frederiksborg, DNK | 3 AUG 1923 | |
 | | Hansen, Rasmus | | | | |
 | | Hansen, Robert Calvin | 8 DEC 1944 | | | |
 | | Hansen, Samuel Nephi | 28 SEP 1889 | Preston, Franklin, Idaho, USA | 10 JAN 1966 | Jerome, Jerome, Idaho, USA |
 | | Hansen, Thomas LaVarr | 25 APR 1915 | Preston, Franklin, Idaho, USA | | |
 | | Hansen, Thurman | 4 OCT 1911 | Fairview, Owyhee, Idaho, USA | 21 JUN 1975 | Idaho Falls, Bonneville, Idaho, USA |
 | | Hansen, Thurman Dean | 15 JAN 1947 | | | |
 | | Hansen, Tracy LaVarr | 22 OCT 1942 | | | |
 |  | Hansen, Velma Emma | 28 APR 1913 | Preston, Franklin, Idaho, USA | 3 JUN 2003 | Jerome, Jerome, Idaho, USA |
 | | Hansen, Vera Minerva | 9 MAR 1910 | Preston, Franklin, Idaho, USA | 20 NOV 1963 | Jerome, Jerome, Idaho, USA |
| Hill |
 | | Hill, John Fred | 1949 | | | |
 | | Hill, Kirby Lee | 1925 | | | |
 | | Hill, Merrilee | 1960 | | | |
 | | Hill, Randy | 1957 | | | |
| Howe |
 | | Howe, John | | | | |
 | | Howe, Rose Veronica | 6 APR 1880 | Chicago, Cook, Illinois, USA | 24 MAR 1955 | San Jose, Santa Clara, California, USA |
| Jacobsen |
 | | Jacobsen, Johanne Kirstine | | | | |
| Jenkins |
 | | Jenkins, Rhoda Ann | 1 OCT 1890 | Fairview, Owyhee, Idaho, USA | 24 MAR 1963 | Jerome, Jerome, Idaho, USA |
 | | Jenkins, Thomas Henry | 12 MAR 1847 | Farmington, Van Buren, Iowa, USA | 4 FEB 1897 | Fairview, Owyhee, Idaho, USA |
| Jensen |
 | | Jensen, Anne Catherine Hedevig Rasmussen | 1 OCT 1823 | Millnge, Svanninge, Svendborg, DNK | 31 MAR 1899 | Plain City, Weber, Utah, USA |
 | | Jensen, Jens Rudolph | 12 NOV 1677 | Nordborg, Als, DNK | OCT 1707 | Kragholm, Skrobelev, Svendborg, DNK |
 | | Jensen, Mary Sophia | | | | |
 | | Jensen, Rasmus | | | | |
 | | Jensen, Rudolph | 1705 | Skroebelev, Tranekaer, DNK | JUN 1781 | Rudkøbing, Svendborg, DNK |
| Jr. |
 | | Jr., Frederick William Peterson | 1920 | Jerome, Jerome, Idaho, USA | | |
| Judd |
 | | Judd, Blake | 14 JUN 1987 | Salmon, Lemhi, Idaho, USA | 18 JAN 2007 | Sandpoint, Bonner, Idaho, USA |
 | | Judd, Michelle Christine | 22 AUG 1966 | | | |
| Karen |
 | | Karen, | | DNK | | DNK |
| Kenneker |
 | | Kenneker, Walter | | | | |
| King |
 | | King, Mary A. | | | | |
| Knudsen |
 | | Knudsen, Anne Cathrine | 1745 | Rudkøbing, Svendborg, DNK | DEC 1745 | Rudkøbing, Svendborg, DNK |
 | | Knudsen, Anne Marie | 1745 | Rudkøbing, Svendborg, DNK | | |
 | | Knudsen, Jorgen | 1744 | Rudkøbing, Svendborg, DNK | NOV 1744 | Rudkøbing, Svendborg, DNK |
 | | Knudsen, Karen | 1736 | Rudkøbing, Svendborg, DNK | 1784 | Rudkøbing, Svendborg, DNK |
 | | Knudsen, Michel Hansen | 1738 | Rudkøbing, Svendborg, DNK | 1795 | Rudkøbing, Svendborg, DNK |
 | | Knudsen, Ole | 22 NOV 1739 | Rudkøbing, Svendborg, DNK | 10 JUN 1822 | Rudkøbing, Svendborg, DNK |
 | | Knudsen, Rasmus Johansen | 1742 | Rudkøbing, Svendborg, DNK | JAN 1818 | Rudkøbing, Svendborg, DNK |
| Knudson |
 | | Knudson, Peder Frandsen | 9 AUG 1748 | Rudkøbing, Svendborg, DNK | 11 DEC 1802 | Rudkøbing, Svendborg, DNK |
| Kratky |
 |  | Kratky, Libbie J. | 1899 | | 1982 | |
| Larsen |
 | | Larsen, Jim H. | 8 APR 1946 | | | |
 | | Larsen, Joan | 27 JUL 1951 | | | |
 | | Larsen, Leland | | | | |
 | | Larsen, Melvin H. | 11 MAY 1935 | | 16 FEB 1937 | |
 | | Larsen, Thomas Lee | 28 JAN 1945 | | | |
| Lucus |
 | | Lucus, Marc | | | | |
| Ludwig |
 | | Ludwig, John Frank | | | | |
| Micheldatter |
 | | Micheldatter, Anne | 1701 | DNK | 29 NOV 1791 | Rudkøbing, Svendborg, DNK |
| Michelsen |
 | | Michelsen, Anne | 1701 | Rudkøbing, Svendborg, DNK | | Rudkøbing, Svendborg, DNK |
| Miller |
 | | Miller, Jeanne Elizabeth | | | | |
| Missler |
 | | Missler, Nadya Lidya | 12 JAN 1973 | | | |
| Moore |
 | | Moore, Oralee | 1928 | | | |
| Mortensen |
 | | Mortensen, Erich Christian | 18 JAN 1803 | Rudkøbing, Svendborg, DNK | 18 JAN 1840 | |
 | | Mortensen, Johanne Kirstine | 11 JAN 1795 | Rudkøbing, Svendborg, DNK | JAN 1795 | Rudkøbing, Svendborg, DNK |
 | | Mortensen, Morten | 7 DEC 1800 | Rudkøbing, Svendborg, DNK | MAY 1802 | Rudkøbing, Svendborg, DNK |
 | | Mortensen, Ole Peder | 9 DEC 1798 | Rudkøbing, Svendborg, DNK | | |
 | | Mortensen, Regina Kirstine | 4 MAY 1796 | Rudkøbing, Svendborg, DNK | 21 MAY 1870 | Plain City, Weber, Utah, USA |
| Murdock |
 | | Murdock, Kaysie Marie | 18 MAR 1983 | | | |
 | | Murdock, Marion | | | | |
| Nielsen |
 | | Nielsen, Ann Marie | 18 OCT 1822 | Quislemark, Soro, DNK | 2 DEC 1862 | Nyrup, Frndhlsoro, DNK |
 | | Nielsen, Anna Katherine | 11 NOV 1906 | Tirstrup, Randers, DNK | 1922 | Drammelstrup, Tirstrup, Randers, DNK |
 | | Nielsen, Anne Cathrine | 31 JUL 1791 | Tommerup, Odense, DNK | 18 JAN 1881 | Sonderskov, Bostrup, Svndbr, DNK |
| O'Harrow |
 | | O'Harrow, Sharon | 1936 | | | |
| O'Rourke |
 | | O'Rourke, Johny | | | | |
 | | O'Rourke, Johny Brandon | 15 APR 1949 | | | |
 | | O'Rourke, Karen Lee | 4 DEC 1947 | | | |
 | | O'Rourke, Patrick Joseph | 2 OCT 1951 | | | |
 | | O'Rourke, Richard Dean | 26 FEB 1950 | | | |
| Olesen |
 | | Olesen, Morten | 25 JAN 1765 | Rudkøbing, Svendborg, DNK | 24 JUL 1818 | Rudkøbing, Svendborg, DNK |
| Olsen |
 | | Olsen, Ane Margrethe | MAY 1773 | Rudkøbing, Svendborg, DNK | | |
 | | Olsen, Knud Christian | NOV 1766 | Rudkøbing, Svendborg, DNK | | |
 | | Olsen, Margrethe | DEC 1770 | Rudkøbing, Svendborg, DNK | | |
 | | Olsen, Rudolph | JAN 1776 | Rudkøbing, Svendborg, DNK | | |
| Olson |
 |  | Olson, Caroline Carrie | 1870 | NOR | 1 MAR 1939 | |
| Olufsen |
 | | Olufsen, Knud | 1702 | Rudkøbing, Svendborg, DNK | 1761 | Rudkøbing, Svendborg, DNK |
| Overfield |
 | | Overfield, Rod | | | | |
| Patterson |
 | | Patterson, Bart | 8 NOV 1959 | | | |
 | | Patterson, Tanner | 21 SEP 1986 | | | |
 | | Patterson, Tate | 17 MAY 1994 | | | |
 | | Patterson, Trevor | 4 APR 1989 | | | |
| Pedersdatter |
 | | Pedersdatter, Anne Marie | 29 NOV 1765 | Rudkøbing, Svendborg, DNK | 29 MAR 1827 | Rudkøbing, Svendborg, DNK |
| Peterson |
 |  | Peterson, Anna Bratson | 12 OCT 1884 | | 13 JAN 1971 | Chicago, Cook, Illinois, USA |
 | | Peterson, Arnold | 1964 | | | |
 | | Peterson, Brenda Jacob | 19 OCT 1955 | Jerome, Jerome, Idaho, USA | | |
 |  | Peterson, Brett Theodore | 21 FEB 1957 | Jerome, Jerome, Idaho, USA | | |
 |  | Peterson, Charles | 8 AUG 1864 | Stavanger, Rogaland, Jæren, NOR | 31 MAR 1948 | Berwyn, Cook, Illinois, USA |
 | | Peterson, Doris Lorraine | 1923 | Jerome, Jerome, Idaho, USA | | |
 | | Peterson, Dorothy Cecelia | 5 DEC 1906 | Chicago, Cook, Illinois, USA | 15 MAY 1974 | Chicago, Cook, Illinois, USA |
 | | Peterson, Edward Wesley | 1937 | Jerome, Jerome, Idaho, USA | | |
 | | Peterson, Elizabeth TA | 1919 | Jerome, Jerome, Idaho, USA | | |
 | | Peterson, Emma | 29 OCT 1856 | Lehi, Utah, Utah, USA | 12 DEC 1920 | Preston, Franklin, Idaho, USA |
 |  | Peterson, Evelyn | | | | |
 | | Peterson, Fern Rose Bernadette | 9 AUG 1915 | Chicago, Cook, Illinois, USA | | |
 |  | Peterson, Frederick William | APR 1838 | Stavanger, Rogaland, Jæren, NOR | | Maywood, Los Angeles, California, USA |
 |  | Peterson, Frederick William | 1891 | Chicago, Cook, Illinois, USA | SEP 1947 | Jerome, Jerome, Idaho, USA |
 | | Peterson, Gwendolyn Veronica Marion | 16 JUL 1913 | Chicago, Cook, Illinois, USA | | |
 | | Peterson, Hans Christen | | | | |
 | | Peterson, Heidi C. | 28 FEB 1965 | Jerome, Jerome, Idaho, USA | | |
 |  | Peterson, Herbert | 1909 | | 8 JAN 1974 | Chicago, Cook, Illinois, USA |
 |  | Peterson, Jacob Theodore | 12 APR 1862 | Stavanger, Rogaland, Jæren, NOR | 12 JUN 1945 | Jerome, Jerome, Idaho, USA |
 |  | Peterson, Jacob Theodore | 28 MAY 1986 | Twin Falls, Twin Falls, Idaho, USA | | |
 | | Peterson, Jennifer | 1961 | | | |
 |  | Peterson, Jessie E. | 23 JUL 1904 | Chicago, Cook, Illinois, USA | 11 SEP 1986 | |
 | | Peterson, Joel W. | 8 JUL 1973 | Jerome, Jerome, Idaho, USA | | |
 | | Peterson, Kristi K. | 17 MAY 1962 | Jerome, Jerome, Idaho, USA | | |
 | | Peterson, Larry Fred | 1952 | | | |
 | | Peterson, Leonardus Theodore | 1998 | | | |
 | | Peterson, Lori Marie | 1962 | | | |
 |  | Peterson, Louis Martin | 16 OCT 1877 | Chicago, Cook, Illinois, USA | 21 JUL 1944 | Chicago, Cook, Illinois, USA |
 | | Peterson, Lucile Elizabeth | 11 MAR 1909 | Chicago, Cook, Illinois, USA | 12 FEB 1989 | Des Moines, Polk, Iowa, USA |
 | | Peterson, Ludwick | 1876 | Chicago, Cook, Illinois, USA | | |
 | | Peterson, Mamie | 1892 | Chicago, Cook, Illinois, USA | 1892 | Chicago, Cook, Illinois, USA |
 | | Peterson, Merriam Evelyn | 1926 | Jerome, Jerome, Idaho, USA | | |
 | | Peterson, Peter | 1861 | Stavanger, Rogaland, Jæren, NOR | 1875 | Stavanger, Rogaland, Jæren, NOR |
 | | Peterson, Preston Louis | 25 DEC 1910 | Chicago, Cook, Illinois, USA | | |
 | | Peterson, Rebecca Ann | 1944 | | | |
 |  | Peterson, Theodore | 1867 | NOR | | Wisner, Cuming, Nebraska, USA |
 |  | Peterson, Theodore Jacob | 1933 | Wendell, Gooding, Idaho, USA | | |
 |  | Peterson, Vincent Fredrick | 16 JUL 1913 | Chicago, Cook, Illinois, USA | 28 JUN 1957 | Melrose Park, Cook, Illinois, USA |
 | | Peterson, Violet Margaret | 9 MAY 1905 | | 1907 | Chicago, Cook, Illinois, USA |
 | | Peterson, Walter | | | | Chicago, Cook, Illinois, USA |
 |  | Peterson, Walter Franklin | 1940 | Jerome, Jerome, Idaho, USA | | |
 |  | Peterson, Wesley | 27 MAY 1894 | Chicago, Cook, Illinois, USA | 9 JUN 1961 | Chicago, Cook, Illinois, USA |
 |  | Peterson, William Frederick | 9 JUN 1873 | Stavanger, Rogaland, Jæren, NOR | 9 AUG 1957 | Burley, Cassia, Idaho, USA |
| Pickens |
 |  | Pickens, Pearl Caroline | 16 APR 1887 | Selden, Sheridan, Kansas, USA | 24 JAN 1935 | |
| Putman |
 | | Putman, Joe L. | | | | |
 | | Putman, Joyce Faye | 24 MAR 1951 | | | |
| Rasmussen |
 | | Rasmussen, Else | | | | |
| Rocklin |
 | | Rocklin, Robert | 10 JUN 1958 | | | |
| Rolxsen |
 | | Rolxsen, | | | | |
 | | Rolxsen, Charles M. | 1880 | Nebraska, USA | | |
 | | Rolxsen, Jacobnene | 1876 | Illinois, USA | | |
 | | Rolxsen, Rachel | 1877 | Illinois, USA | | |
| Rose |
 | | Rose, Lydia Marie | 15 MAR 1835 | Mt Pleasant, Dundas, Ontario, CAN | 6 OCT 1876 | North Ogden, Weber, Utah, USA |
| Rudolphsdatter |
 | | Rudolphsdatter, Rebecca | 12 AUG 1735 | Rudkøbing, Svendborg, DNK | DEC 1803 | Rudkøbing, Svendborg, DNK |
| Rudolphsen |
 | | Rudolphsen, Abraham | 1747 | Rudkøbing, Svendborg, DNK | | |
 | | Rudolphsen, Jens Christian | 1726 | Rudkøbing, Svendborg, DNK | OCT 1749 | Rudkøbing, Svendborg, DNK |
 | | Rudolphsen, Kirstine Margrethe | 1729 | Rudkøbing, Svendborg, DNK | JAN 1802 | Rudkøbing, Svendborg, DNK |
 | | Rudolphsen, Melchizedik | 1738 | Rudkøbing, Svendborg, DNK | OCT 1738 | Rudkøbing, Svendborg, DNK |
 | | Rudolphsen, Melchizedik | 1740 | Rudkøbing, Svendborg, DNK | MAY 1756 | Rudkøbing, Svendborg, DNK |
 | | Rudolphsen, Rebecca | 1731 | Rudkøbing, Svendborg, DNK | JAN 1735 | Rudkøbing, Svendborg, DNK |
 | | Rudolphsen, Regina | 1733 | Rudkøbing, Svendborg, DNK | APR 1735 | Rudkøbing, Svendborg, DNK |
 | | Rudolphsen, Regina | 1752 | Rudkøbing, Svendborg, DNK | | |
 | | Rudolphsen, Regina | 1742 | Rudkøbing, Svendborg, DNK | FEB 1743 | Rudkøbing, Svendborg, DNK |
| Schnell |
 | | Schnell, Katherine Elizabeth | | | | |
| Seversen |
 |  | Seversen, Ellen Caroline | 7 JUL 1867 | Blair, Washington, Nebraska, USA | 1954 | Jerome, Jerome, Idaho, USA |
 |  | Seversen, Ida | 12 AUG 1871 | Blair, Washington, Nebraska, USA | 31 JAN 1949 | Jerome, Jerome, Idaho, USA |
 |  | Seversen, Mary O. | 1868 | | 15 JUN 1946 | Jerome, Jerome, Idaho, USA |
| Skala |
 |  | Skala, Frank J. | 1 OCT 1899 | | 5 NOV 1973 | |
| Stoneking |
 | | Stoneking, Harold Edwin Red | | | | |
| Stuhlberg |
 | | Stuhlberg, Edward | | | | |
 | | Stuhlberg, Jack Sammie | 27 APR 1958 | Jerome, Jerome, Idaho, USA | 16 JUL 1961 | Jerome, Jerome, Idaho, USA |
| Stulberg |
 | | Stulberg, Charles Ed | 10 MAR 1943 | | | |
 | | Stulberg, Jeanette Elvina | 11 APR 1940 | | 15 MAY 1942 | |
 | | Stulberg, Judy Maxine | 8 NOV 1947 | | | |
 | | Stulberg, Nancy Charlene | 6 DEC 1944 | | | |
| Tapp |
 | | Tapp, Caryn Lynn | 2 SEP 1962 | Nampa, Canyon, Idaho, USA | | |
 | | Tapp, Eldon | | | | |
 | | Tapp, Mark | | | | |
 | | Tapp, Michael | | | | |
 | | Tapp, Troy | | | | |
| Webb |
 | | Webb, Susan | 1846 | Chicago, Cook, Illinois, USA | | |
| Zimmerman |
 | | Zimmerman, Hans Rudolphsen | 1744 | Rudkøbing, Svendborg, DNK | OCT 1796 | Rudkøbing, Svendborg, DNK |